
| Region-Area & Section (as of conference): |
![]() |
1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #500 Ona Yote Kaonaga | ![]() |
------ | ------ | ------ | ------ | ------ | 34 ![]() |
<2-G> | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | 2-G | [2-G] | ------ | ------ | ------ | ------ | ------ | ||||||||
| #501 Wolverine | ![]() |
|||||||||||||||||||||||||||||||||
| #502 T'Kope Kwiskwis | ![]() |
|||||||||||||||||||||||||||||||||
| #503 Chee Dodge | ![]() |
|||||||||||||||||||||||||||||||||
| #504 Saukenuk | ![]() |
|||||||||||||||||||||||||||||||||
| #505 Amiskwi | ![]() |
|||||||||||||||||||||||||||||||||
| #506 Yokahú | ![]() |
|||||||||||||||||||||||||||||||||
| #506 Yokahú | ![]() |
|||||||||||||||||||||||||||||||||
| #506 Yukiyú | ![]() |
|||||||||||||||||||||||||||||||||
| #507 Memsochet | ![]() |
|||||||||||||||||||||||||||||||||
| #507 Penain Sew Netami | ![]() |
|||||||||||||||||||||||||||||||||
| #508 Tu-Cubin-Noonie | ![]() |
|||||||||||||||||||||||||||||||||
| #509 Agawam | ![]() |
|||||||||||||||||||||||||||||||||
| #510 Three Arrows | ![]() |
|||||||||||||||||||||||||||||||||
| #511 Canaku | ![]() |
|||||||||||||||||||||||||||||||||
| #512 Wah-Pe-Kah-Me-Kunk | ![]() |
|||||||||||||||||||||||||||||||||
| #513 Lou Ott | ![]() |
|||||||||||||||||||||||||||||||||
| #514 Twoa-Ba-Cha | ![]() |
|||||||||||||||||||||||||||||||||
| #514 Choa | ![]() |
|||||||||||||||||||||||||||||||||
| #515 Oleleu | ![]() |
|||||||||||||||||||||||||||||||||
| #516 Onondaga | ![]() |
|||||||||||||||||||||||||||||||||
| #517 We-U-Shi | ![]() |
|||||||||||||||||||||||||||||||||
| #518 Tisquantum | ![]() |
|||||||||||||||||||||||||||||||||
| #519 Minqua | ![]() |
|||||||||||||||||||||||||||||||||
| #520 El-Ku-Ta | ![]() |
|||||||||||||||||||||||||||||||||
| #521 Ponus | ![]() |
|||||||||||||||||||||||||||||||||
| #522 Tindeuchen | ![]() |
|||||||||||||||||||||||||||||||||
| #522 Wa-Be-Wa-Wa | ![]() |
|||||||||||||||||||||||||||||||||
| #523 Kootz | ![]() |
|||||||||||||||||||||||||||||||||
| #524 Chippecotton | ![]() |
|||||||||||||||||||||||||||||||||
| #525 Pachachaug | ![]() |
|||||||||||||||||||||||||||||||||
| #525 Pachachoag | ![]() |
|||||||||||||||||||||||||||||||||
| #526 Nahak | ![]() |
|||||||||||||||||||||||||||||||||
| #527 Buckongehannon | ![]() |
|||||||||||||||||||||||||||||||||
| #528 Pomponio | ![]() |
|||||||||||||||||||||||||||||||||
| #529 Tatanka | ![]() |
|||||||||||||||||||||||||||||||||
| #530 Mox Kar-Po | ![]() |
|||||||||||||||||||||||||||||||||
| #531 Esselen | ![]() |
|||||||||||||||||||||||||||||||||
| #532 Pang | ![]() |
|||||||||||||||||||||||||||||||||
| #533 Talako | ![]() |
|||||||||||||||||||||||||||||||||
| #534 Wincheck | ![]() |
|||||||||||||||||||||||||||||||||
| #535 Schiwa'pew Names | ![]() |
|||||||||||||||||||||||||||||||||
| #536 Tupwee Gudas Gov Youchiquot Soovep | ![]() |
|||||||||||||||||||||||||||||||||
| #537 Cabrosha | ![]() |
|||||||||||||||||||||||||||||||||
| #538 Baluga | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | <13> | <13> | <13> | <13> | <13> | <13> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||
| #539 Passaquo | ![]() |
|||||||||||||||||||||||||||||||||
| #540 Ahtuhquog | ![]() |
SE-1 | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | 3-F | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #541 Mic-O-Say | ![]() |
|||||||||||||||||||||||||||||||||
| #542 Amad'ahi | ![]() |
NE-5A | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #542 Kiminschi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
3-D | 3-D | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||
| #543 Monsey | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 542 ![]() |
3-D | 3-D | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||
| #544 Ha-Wo-Wo-He-Que'-Nah | ![]() |
|||||||||||||||||||||||||||||||||
| #545 Alapaha | ![]() |
|||||||||||||||||||||||||||||||||
| #546 Chi Sigma | ![]() |
|||||||||||||||||||||||||||||||||
| #547 Ga-Goh'-Sa | ![]() |
|||||||||||||||||||||||||||||||||
| #548 Sha-Cha-Quoi | ![]() |
|||||||||||||||||||||||||||||||||
| #549 Toontuk | ![]() |
|||||||||||||||||||||||||||||||||
| #550 Menawngihella | ![]() |
|||||||||||||||||||||||||||||||||
| #551 Salado | ![]() |
W-4C | 12-F | 12-F | 12-F | 12-F | 12-F | 12-F | 12-F | [12-F] | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #551 Na-Ko-Na | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
------ | ------ | [12-F] | 12-F | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||
| #552 Eckale Yakanen | ![]() |
|||||||||||||||||||||||||||||||||
| #553 Paugassett | ![]() |
|||||||||||||||||||||||||||||||||
| #554 Maluhia | ![]() |
12-H | 12-H | 12-H | 12-H | 12-H | 12-H | 12-H | 12-H | <12-H> | <12-H> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #554 Haleakala | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||
| #554 He-Dia | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||
| #555 Gamenowinink | ![]() |
"NE-4B" | <13> | <13> | <13> | <13> | <13> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #556 Metacomet | ------ | ------ | ------ | ------ | ------ | 507 ![]() |
1-B | 1-B | 1-B | 1-B | 1-B | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||
| #557 Pupukea | ![]() |
12-H | 12-H | 12-H | 12-H | 12-H | 12-H | 12-H | 12-H | <12-H> | <12-H> | <12-H> | <12-H> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #558 Wipunquoak | ![]() |
NE-1E | 1-D | 1-D | 1-D | <1-D> | 1-D | 1-D | 1-D | 1-D | 1-B | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #559 Wachtschu Mawachpo | ![]() |
SC-1A | 5-A | 5-A | 5-A | 5-A | 5-A | 5-A | 5-A | 5-A | 5-D | 5-D | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #560 Eswau Huppeday | ![]() |
SE-3B | 6-B | 6-B | 6-B | <6-B> | 6-B | 6-B | 6-B | 6-B | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #561 Oala Ishadalakalish | ![]() |
W-2C | 12-G | <12-G> | 12-G | 12-G<12-G> | 12-G | 12-G<12-G> | 12-G | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #562 Arawak | ![]() |
NE-2A | 2-J | 2-J | 2-J | (2-J) | 2-J | <2-J> | <2-J> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #563 Atchafalaya | ![]() |
SC-1B | 5-B | 5-B | 5-B | 5-B | 5-B | (5-B) | "5-B" | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #564 Osceola | ![]() |
SE-6 | 6-E | 6-E | 6-E | <6-E> | 6-E | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #565 Achsin | ![]() |
12-H | {12-H} | {12-H} | 12-H | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #566 Malibu | ![]() |
W-4A | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #573 Sakima | ![]() |
7-4 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #578 Hasinai | ![]() |
SC-3A | 9-B | 9-B | 9-B | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| R-AS | Region realignment | Currently researching | |
| R-AS | Section/Area change | ? | Unknown |
| R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
| 2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
| R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
| ------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 |
Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
| R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
||
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!

|
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |