Region-Area & Section (as of conference): |
1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#100 Anpetu-we | ||||||||||||||||||||||||||||||||||
#101 Mikanakawa | ||||||||||||||||||||||||||||||||||
#102 Mirimichi | 12-D | 12-D | ||||||||||||||||||||||||||||||||
#103 Monaken | ||||||||||||||||||||||||||||||||||
#104 Occoneechee | ||||||||||||||||||||||||||||||||||
#105 Tetonwana | ||||||||||||||||||||||||||||||||||
#106 Glikhikan | ||||||||||||||||||||||||||||||||||
#106 Kishagamie | ||||||||||||||||||||||||||||||||||
#106 Wiyapunit | ||||||||||||||||||||||||||||||||||
#107 Apatukwe | ||||||||||||||||||||||||||||||||||
#107 Kon-Kon-Tu | ||||||||||||||||||||||||||||||||||
#108 Wakosha | ||||||||||||||||||||||||||||||||||
#108 Sac-N-Fox | ||||||||||||||||||||||||||||||||||
#109 Shawnee | ||||||||||||||||||||||||||||||||||
#109 Scioto | ||||||||||||||||||||||||||||||||||
#110 Michigamea | ||||||||||||||||||||||||||||||||||
#110 Pokagon | ||||||||||||||||||||||||||||||||||
#111 Wa-Hi-Nasa | ||||||||||||||||||||||||||||||||||
#112 Aquehongian | ||||||||||||||||||||||||||||||||||
#113 Wihinipa Hinsa | ||||||||||||||||||||||||||||||||||
#114 Stigwandish | ||||||||||||||||||||||||||||||||||
#115 Cascasquia | ||||||||||||||||||||||||||||||||||
#116 Santee | ||||||||||||||||||||||||||||||||||
#117 Croatan | ||||||||||||||||||||||||||||||||||
#118 Wahissa | ||||||||||||||||||||||||||||||||||
#119 Tomo Chi-Chi | ||||||||||||||||||||||||||||||||||
#120 Ne Con Che Moka | ||||||||||||||||||||||||||||||||||
#120 Chief Shabbona | ||||||||||||||||||||||||||||||||||
#121 Wyandota | ||||||||||||||||||||||||||||||||||
#123 Zit-Kala-Sha | ||||||||||||||||||||||||||||||||||
#124 Neemat | ||||||||||||||||||||||||||||||||||
#124 Noquochoke | ||||||||||||||||||||||||||||||||||
#125 Memeu | ||||||||||||||||||||||||||||||||||
#126 Cahokia | ||||||||||||||||||||||||||||||||||
#127 Cahuilla | ||||||||||||||||||||||||||||||||||
#127 Tahquitz | ||||||||||||||||||||||||||||||||||
#128 Kickapoo | ||||||||||||||||||||||||||||||||||
#129 Egwa Tawa Dee | ||||||||||||||||||||||||||||||||||
#129 Broad-Winged Hawk | ||||||||||||||||||||||||||||||||||
#130 Scarouady | ||||||||||||||||||||||||||||||||||
#130 Sagamore | ||||||||||||||||||||||||||||||||||
#131 Kahagon | ||||||||||||||||||||||||||||||||||
#132 Illinek | ||||||||||||||||||||||||||||||||||
#133 Ma-Nu | ||||||||||||||||||||||||||||||||||
#134 Tsali | ||||||||||||||||||||||||||||||||||
#135 Achunanchi | ||||||||||||||||||||||||||||||||||
#136 Maheengun | ||||||||||||||||||||||||||||||||||
#137 Colonneh | ||||||||||||||||||||||||||||||||||
#138 Ta Tsu Hwa | ||||||||||||||||||||||||||||||||||
#138 Daw-zu | ||||||||||||||||||||||||||||||||||
#138 Yaqui | ||||||||||||||||||||||||||||||||||
#139 Ah'Tic | ||||||||||||||||||||||||||||||||||
#140 Wulapeju | ||||||||||||||||||||||||||||||||||
#140 Ma-Ka-Tai-Me-She-Kia-Kiak | ||||||||||||||||||||||||||||||||||
#141 Tatanka | ||||||||||||||||||||||||||||||||||
#142 Papakitchie | ||||||||||||||||||||||||||||||||||
#143 Nee-Schoock | ||||||||||||||||||||||||||||||||||
#145 Nachenum | ||||||||||||||||||||||||||||||||||
#146 Tichora | ||||||||||||||||||||||||||||||||||
#147 Tamegonit | ||||||||||||||||||||||||||||||||||
#148 Inola | ||||||||||||||||||||||||||||||||||
#149 Caddo | SC-1B | 5-B | 5-B | 5-B | <5-B> | 5-B | 5-B | 5-B | 5-B | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D | 5-D&A | 5-C&A&D | |||||||||
#150 Nakona | ||||||||||||||||||||||||||||||||||
#151 Marnoc | ||||||||||||||||||||||||||||||||||
#152 Indian Drum | ||||||||||||||||||||||||||||||||||
#153 Oh-Da-Ko-Ta | ||||||||||||||||||||||||||||||||||
#154 Checote | ||||||||||||||||||||||||||||||||||
#155 Michikinaqua | ||||||||||||||||||||||||||||||||||
#156 Ag-Im | ||||||||||||||||||||||||||||||||||
#157 Leekwinai | ||||||||||||||||||||||||||||||||||
#159 Ho-De-No-Sau-Nee | ||||||||||||||||||||||||||||||||||
#159 Ganosote | ||||||||||||||||||||||||||||||||||
#160 Quapaw | ||||||||||||||||||||||||||||||||||
#161 Koo Koo Ku Hoo | ||||||||||||||||||||||||||||||||||
#161 Tutelo | ||||||||||||||||||||||||||||||||||
#161 Ne-Pah-Win | ||||||||||||||||||||||||||||||||||
#162 Mi-Gi-Si O-Paw-Gan | ||||||||||||||||||||||||||||||||||
#163 Tslagi | ||||||||||||||||||||||||||||||||||
#164 Tisquantum | ||||||||||||||||||||||||||||||||||
#164 Manomet | ||||||||||||||||||||||||||||||||||
#165 Ho-Nan-Ne-Ho-Ont | ||||||||||||||||||||||||||||||||||
#165 Chautauqua | ||||||||||||||||||||||||||||||||||
#167 Woapink (Lincoln Trails) | 7-F | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||||||||||||||||||
#167 Woapink (Buffalo Trace) | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
115 128 422 |
|||||||||||||||
#168 Kuskitannee | ||||||||||||||||||||||||||||||||||
#168 Unalachtigo | ||||||||||||||||||||||||||||||||||
#169 Watonala | ||||||||||||||||||||||||||||||||||
#170 Muc-Kis-Sou | ||||||||||||||||||||||||||||||||||
#170 Wisaka | ||||||||||||||||||||||||||||||||||
#170 Khu-Ku-Koo-Huu | ||||||||||||||||||||||||||||||||||
#171 Crazy Horse | <10-B> | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||||||||||||||||||||
#171 Nasupa Tanka | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||
#172 Otahnagon | ||||||||||||||||||||||||||||||||||
#173 Takachsin | ||||||||||||||||||||||||||||||||||
#173 Ojibwa | ||||||||||||||||||||||||||||||||||
#174 Nagadjiwanang | ||||||||||||||||||||||||||||||||||
#175 Lakota | ||||||||||||||||||||||||||||||||||
#176 Minniduta | ||||||||||||||||||||||||||||||||||
#177 Victorio | ||||||||||||||||||||||||||||||||||
#178 Mohican | ||||||||||||||||||||||||||||||||||
#178 Nigucab | ||||||||||||||||||||||||||||||||||
#178 Mohican | ||||||||||||||||||||||||||||||||||
#179 Alibamu | ||||||||||||||||||||||||||||||||||
#180 Chickagami | ||||||||||||||||||||||||||||||||||
#181 Nischa-Nimat | ||||||||||||||||||||||||||||||||||
#181 Mahikan | ||||||||||||||||||||||||||||||||||
#182 White Beaver | ||||||||||||||||||||||||||||||||||
#182 Lone Wolf | ||||||||||||||||||||||||||||||||||
#183 Chatoka | ||||||||||||||||||||||||||||||||||
#184 Sequoyah | ||||||||||||||||||||||||||||||||||
#185 Atta Kulla Kulla | ||||||||||||||||||||||||||||||||||
#186 Wakanda | ||||||||||||||||||||||||||||||||||
#188 Itibapishe Iti Hollo | ||||||||||||||||||||||||||||||||||
#189 Oposa Achomawi | ||||||||||||||||||||||||||||||||||
#190 Wisawanik | ||||||||||||||||||||||||||||||||||
#191 Kashapiwigamak | ||||||||||||||||||||||||||||||||||
#193 Choctaw | ||||||||||||||||||||||||||||||||||
#193 Ashwanchi Kinta | ||||||||||||||||||||||||||||||||||
#194 Chequah | ||||||||||||||||||||||||||||||||||
#195 King Philip | ||||||||||||||||||||||||||||||||||
#196 Mesabi | ||||||||||||||||||||||||||||||||||
#196 Little Bear | ||||||||||||||||||||||||||||||||||
#197 Waupecan | ||||||||||||||||||||||||||||||||||
#198 Ba-Ta-Wa-Ga-Ma | ||||||||||||||||||||||||||||||||||
#199 Wahinkto |
R-AS | Region realignment | Currently researching | |
R-AS | Section/Area change | ? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 | Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-23 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |