| Region-Area & Section (as of conclave): |
| 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ![]() |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #100 Anpetu-we | G7 | G7 | G7 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| #101 Mikanakawa | G3 | G3 | G3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #102 Tulpe | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #103 Monaken | E21 | E12&14 | E12&14 | E12 | E12 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| #104 Occoneechee | E8 | E8 | E8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #105 Tetonwana | G11 | G11 | G11 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #108 Sac-N-Fox | G8 | G8 | G8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #111 Wa-Hi-Nasa | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #113 Wihinipa Hinsa | G2 | G2 | G2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #114 Nisha Kittan | G7 | G7 | G7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #116 Muscogee | E7 | E7 | ------ | |||||||||||||||||||||||||||||||||||||||||||||||
| #116 Santee | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
E7 | ![]() | ||||||||||||||||||||||||||||||
| #117 Croatan | E8 | E8 | E8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #118 Wahissa | E8 | E8 | E8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #127 Cahuilla | G18S | G18S | G18N&S | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #129 Egwa Tawa Dee | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #132 Illinek | G7 | G7 | G7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #133 Ma-Nu | G4 | G4 | G4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #134 Tsali | E7 | E7 | E7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #137 Colonneh | G2 | G2 | G2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #138 Ta Tsu Hwa | G4 | G4 | G4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #139 Ah'Tic | E21 | E14&E12 | E14&E12 | E14 | E14 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| #140 Wulapeju | G9 | G9 | G9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #141 Tatanka | G2 | G2 | G2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #145 Ku-Ni-Eh | E2 | E2 | C-6B | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #147 Tamegonit | G6 | G6 | G6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #149 Caddo | G3 | G3 | G3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #150 Nakona | G3 | G3 | G3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #151 Marnoc | E13 | E13 | E13 | E13 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #155 Nisqually | G15 | G15 | G15 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #159 Erie Canal | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 30 ![]() |
E15 | ------ | ------ | |||||||||||||||||||||||||||||||
| #159 Ho-De-No-Sau-Nee | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
E15 | E15 | ![]() | ||||||||||||||||||||||||||||||
| #160 Quapaw | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 720 ![]() |
G4 | G4 | G4 | ![]() | ||||||||||||||||||||||||||||||
| #161 Tutelo | E9 | E9 | E9 | E9 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #165 Ho-Nan-Ne-Ho-Ont | E21 | E14&E12 | E14&E12 | E14 | E14 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| #166 Quelqueshoe | G1 | G1 | G1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #167 Woapink | G7 | G7 | G7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #168 Kuskitannee | E21 | E12&14 | E12&14 | E12 | E12 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| #169 Watonala | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 748 ![]() |
E4 | ![]() | ||||||||||||||||||||||||||||||
| #171 Crazy Horse | G12N | G11 | G11 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #172 Otahnagon | E15 | E16 | E16 | E16 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #173 Takachsin | E1 | E1 | E1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #179 Alibamu | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #184 Sequoyah | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #185 Atta Kulla Kulla | E7 | E7 | E7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #188 Itibapishe Iti Hollo | E7 | E7 | E7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #190 Wisawanik | G4 | G4 | G4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #191 Lowwapaneu | E17 | E17 | E17 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #193 Ashwanchi Kinta | E4 | E4 | E4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #194 Orca | G17N | G17N | G17N | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #195 Tah-Heetch | G17S | G17S | G17S | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #196 Ka'Niss Ma'Ingan | G11 | G11 | G11 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #197 Waupecan | G9 | G9 | G9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #198 Kansa | G5 | G5 | G5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #199 Wahinkto | G2 | G2 | G2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| R-AS | Region realignment | Currently researching | |
| R-AS | Section change (non-region wide) |
? | Unknown |
| R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
| 2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
| R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
| ------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 |
Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
| R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
||
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!

|
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-25 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |