| Region-Area & Section (as of conclave): |
| 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ![]() |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #200 Echockotee | E5 | E5 | E5 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| #202 Chicksa | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 748 ![]() |
E3 | ![]() | ||||||||||||||||||||||||||||||
| #204 Chattahoochee | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #205 Nguttitehen | E3 | E3 | E3 | ![]() | #209 Netopalis Sipo Schipinachk |
G3 | G3 | G3 | ![]() |
|||||||||||||||||||||||||||||||||||||||||
| #211 Pamola | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #212 Nischa Chuppecat | E1 | E1 | E1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #216 Nampa-Tsi | G6 | G6 | G6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #219 Lowanne Nimat | E15 | E15 | E15 | E15 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #220 Passaconaway | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #221 Muscogee | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 116 ![]() |
E7 | ![]() |
||||||||||||||||||||||||||||||
| #223 Tantamous | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #224 Cowikee | E4 | E4 | E4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #230 Pellissippi | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #232 Akela Wahinapay | G3 | G3 | G3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #235 Ittawamba | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #236 Unali'Yi | E7 | E7 | E7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #237 Aal-Pa-Tah | E5 | E5 | E5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #239 Semialachee | E5 | E5 | E5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #243 Mowogo | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #249 Spe-Le-Yai | G18N | G18N | G18N&S | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| [253] Kunamokst | G16 | ------ | ------ | ------ | ------ | |||||||||||||||||||||||||||||||||||||||||||||
| #253 Tsisqan | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() |
G16 | G16 | G16 | G16 | ![]() | ||||||||||||||||||||||||||||||
| #254 Comanche | G1 | G1 | G1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #255 Gyantwachia | E21 | E14&E12 | E14&E12 | E14 | E14 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| #258 Shenandoah | E9 | E9 | E9 | E9 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #260 Sebooney Okasucca | E4 | E4 | E4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #265 O-Shot-Caw | E5 | E5 | E5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #266 Tukarica | G14 | <G14> | G14 | G14N | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #270 Skyuka | E7 | E7 | E7 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #271 Madockawanda | E19 | E19 | E19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #272 Wewanoma | G2 | G2 | G2 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #276 Shenshawpotoo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 297 ![]() |
E9 | E9 | E9 | ![]() | ||||||||||||||||||||||||||||||
| #280 Wag-O-Shag | G9 | G9 | G9 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #288 Washita | G4 | G4 | G4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #291 Topa Topa | G18N | G18N | G18N&S | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #292 Tarhe | E2 | E2 | C-6B | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #293 Talidandaganu' | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #296 Nayawin RaR | E8 | E8 | E8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #297 Onerahtokha | E9 | ------ | ------ | ------ | ||||||||||||||||||||||||||||||||||||||||||||||
| R-AS | Region realignment | Currently researching | |
| R-AS | Section change | ? | Unknown |
| R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
| 2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
| R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
| ------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 |
Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
| R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
||
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!

|
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-25 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |