| Region-Area & Section (as of conclave): |
| 2040 | 2039 | 2038 | 2037 | 2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | ![]() |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #404 Ti'ak | E4 | E4 | E4 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| #407 Shunkah Mahneetu | G14 | <G14> | G14 | G14S | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #412 Buckskin | E18 | E18 | E18 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #422 Kiondaga | E1 | E1 | E1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #424 Netawatwees | E13 | E13 | E13 | E13 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| #427 Achewon Netopalis | E18 | E18 | E18 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #429 Dzie-Hauk Tonga | G6 | G6 | G6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #432 Wipala Wiki | G13W | G13W | G13 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #434 Kidi Kidish | G5 | G5 | G5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #442 Wauna La-Mon'tay | G16 | G16 | G16 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #449 Mawat Woakus | E2 | E2 | C-6B | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #450 Mitigwa | G6 | G6 | G6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #459 Catawba | E7 | E7 | E7 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| #464 Kola | G12N | G12N | <G-12N> | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #466 Hungteetsepoppi | G17S | G17S | G17S | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #467 Cho-Gun-Mun-A-Nock | G8 | G8 | G8 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #470 Amangamek-Wipit | E10 | E10 | E10 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #479 Quinipissa | G1 | G1 | G1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #480 Kawida | E3 | E3 | E3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #481 Aracoma | E6 | E6 | E6 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #482 Black Eagle | E17 | E17 | NE-5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #486 Nischa Achowalogen | G3 | G3 | G3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #491 Lo La'Qam Geela | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 253 ![]() |
G16 | G16 | G16 | G16 | ![]() | ||||||||||||||||||||||||||||||
| #492 Golden Sun | G5 | G5 | G5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #494 Papago | G13W | G13W | G13 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #495 Miami | E2 | E2 | C-6B | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| #498 Achpateuny | G19 | G19 | G19 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| R-AS | Region realignment | Currently researching | |
| R-AS | Section change | ? | Unknown |
| R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
| 2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
| R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
| ------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 |
Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
| R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
||
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!

|
OA Section Index Created: 11-29-2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-25 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |