Region-Area & Section (as of conclave): |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#400 Wawookia | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 311 | WR-1C | ||||||||||||
#402 Onteroraus | ------ | ------ | ------ | ------ | ------ | ------ | 34 | NE-3B | NE-3B | NE-3B | NE-3B | NE-3A | NE-3A | NE-3A | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3C | NE-3C | NE-3C | NE-2B | NE-2B | ||||||||||||
#404 Ti'ak | SR-1B | SR-1B | SR-1B | SR-1B | SR-1B | SR-1B | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-8A | SR-8A | SR-8A | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | ||||||||||||||||||||
#406 Chickasah | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 558 | SR-9 | SR-9 | ||||||||||||
#407 Shunkah Mahneetu | <W-2W> | <W-2W> | W-2W | W-2W | W-2W | W-2W | W-2W | W-2N | W-2N | W-2N | W-2N | W-2N | W-2N | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | ------ | |||||||||||||
#407 Navando Ikeu | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | W-2B | |||||||||||||
#409 Tuighaunock | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 339 | NE-7A | NE-7A | ||||||||||||
#410 Nischa Nitis | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 219 | NE-5B | NE-3B | NE-3B | NE-3A&B | NE-7B | NE-7B | ||||||||||||
#412 Buckskin | NE-2B | NE-2B | NE-2B | NE-7B | NE-7B | NE-7B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-3A | NE-3A | NE-3A | NE-2A | NE-2A | NE-2C | NE-3A | NE-3A | ||||||||||||||||||||
#413 Hi' Lo Ha Chy' A-La | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 160 | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | ||||||||||||
#414 Musketahquid | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 59 | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||
#415 Lemolloillahee | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 311 | W-1C | ||||||||||||
#417 Ganeodiyo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 95 | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-5B | NE-5B | NE-5B | NE-3A | NE-3A | NE-3A&B | NE-7A | NE-7A | ||||||||||||
#421 Mazama | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 491 | W-1A | ||||||||||||
#422 Kiondaga | <C-6A> | C-6A | C-6A | C-6A | C-6A | C-6A | C-2C | C-2C | C-2C | C-2C | C-2C | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4B | C-4B | C-4B | C-4B | C-4A | |||||||||||||||||||
#424 Netawatwees | C-4B | C-4B | C-4B | C-4B | C-4B | C-4A | C-4A | C-4A | C-4A | C-4A | C-5A1 | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5B | C-5B | C-5B | C-5B | C-5B | ||||||||||||||||||||
#427 Achewon Netopalis | NE-2B | NE-2B | NE-2B | NE-2A | NE-2A | NE-2A | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-3A | NE-3A | NE-3A | NE-2A | NE-2A | NE-2A | NE-3A | NE-3A | ||||||||||||||||||||
#428 Loquanne Allangwh | ------ | ------ | ------ | ------ | 101 | SR-2 | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | <SR-2/3N> | SR-2/3N | SR-3 | SR-3 | SR-3 | SR-3 | SR-3A&B | SR-3B | SR-3B | SR-3A | SR-3A | SR-3A | SR-3A | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ||||||||||||
#429 Dzie-Hauk Tonga | C-5B | C-5B | C-5B | C-5B | C-5B | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A2 | C-6A | C-6A | C-6A | C-6A | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | ||||||||||||||||||||
#432 Wipala Wiki | W-6W | W-6W | W-6W | W-6W | W-6W | W-6W | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | ||||||||||||||||||||
#434 Kidi Kidish | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A2 | C-6B | C-6B | C-6B | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | ||||||||||||||||||||
#437 Makualla | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 491 | W-1A | ||||||||||||
#438 Miniconjou | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | C-1A | C-1A | C-1A | C-7 | C-7 | C-7 | C-7 | NC-4 | ||||||||||||
#439 Miwok | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 970 | W-3S | W-3S | W-3S | W-3S | W-3S | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ||||||||||||
#442 Wauna La-Mon'tay | G16 | W-1S | W-1S | W-1S | W-1S | W-1S | W-1S | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | ------ | |||||||||||||||||||
#442 Skyloo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | W-1A | |||||||||||||
#443 Nooteeming | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 86 | NE-2A | NE-2B | NE-2B | ||||||||||||
#444 Munsi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 86 | NE-2A | NE-2B | NE-2B | ||||||||||||
#449 Mawat Woakus | <C-6B> | C-6B | C-6B | C-6B | C-6B | C-6B | C-4B | C-4B | C-4B | C-4B | C-4B | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | ------ | |||||||||||||||||||
#450 Mitigwa | C-5B | C-5B | C-5B | C-5B | C-5B | C-1C | C-1C | C-1C | C-1C | C-1C | C-1A | C-1A | C-1A | C-1A | C-1A | C-1A | C-1A | C-7 | C-7 | C-7 | C-7 | NC-4 | ||||||||||||||||||||
#451 Wannalancit | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 158 | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||
#457 Thal-Coo-Zyo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 617 | C-4B | C-4B | C-4B | C-4B | C-4B | C-4A | C-4A | C-4A | C-4A | C-4A | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5C | C-5C | ||||||||||||
#458 Hi-Cha-Ko-Lo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 198 | C-6 | C-6 | C-6 | C-6 | ||||||||||||
#459 Catawba | <SR-5> | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-7 | SR-7 | SR-7 | SR-7 | SE-7 | ||||||||||||||||||
#463 Kecoughtan | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 333 | SR-7 | SR-7 | «SE-7» | SE-8 | ||||||||||||
#464 Kola | W-5N | W-5N | W-5N | W-5 | W-5 | W-5 | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5C | W-5B | W-5B | W-5B | ||||||||||||||||||||
#466 Hungteetsepoppi | W-3S | W-3S | W-3S | W-3S | W-3S | W-3S | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ||||||||||||||||||||
#467 Cho-Gun-Mun-A-Nock | C-3A | C-3A | C-3A | C-3A | C-3A | C-1C | C-1C | C-1C | C-1C | C-1C | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3 | C-7 | C-7 | C-7 | C-7 | NC-4 | ||||||||||||||||||||
#470 Amangamek-Wipit | <NE-6A> | NE-6A | NE-6A | NE-6A | NE-6A | NE-6A | NE-6A | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-4C | NE-6 | NE-6 | |||||||||||||||||||
#477 Gajuka | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 172 | NE-3B | NE-3B | NE-3A&B | NE-7B | NE-7B | ||||||||||||
#479 Quinipissa | <SR-1A> | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | |||||||||||||||||||
#480 Kawida | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6B | SR-6B | SR-6B | SR-6B | SR-6 | |||||||||||||||||||
#481 Aracoma | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-9 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-8B | SR-8B | SR-8B | SR-8B | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | ||||||||||||||||||||
#482 Black Eagle | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | NE-5B | NE-5B | NE-5B | NE-6A | NE-6A | NE-2A | NE-2A | NE-2A | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-2B | NE-4C | NE-4C | NE-4C | NE-6 | NE-6 | ||||||||||||
#483 Chanco | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 333 | SR-7 | SR-7 | «SE-7» | SE-8 | ||||||||||||
#484 Oratam | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 286 | NE-2B | NE-2B | NE-2B | NE-2B | NE-3B | NE-3B | ||||||||||||
#486 Nischa Achowalogen | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | <SR-2/3N> | SR-2/3N | SR-3 | SR-3 | SR-3 | SR-3 | SR-3A&B | SR-3A | SR-3A | SR-21 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ||||||||||||||||||||
#487 Taunkacoo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 59 | NE-1A | NE-1A | NE-1A | NE-1A | ||||||||||||
#488 Ta Tanka | ------ | ------ | ------ | ------ | ------ | ------ | 33 | W-4S | W-4S | W-4S | W-4S | W-4S | W-4S | W-4S | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ||||||||||||
#489 Nishkin Halupa a pe Lachi |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 209 | SR-2 | SR-2 | SR-22 | SR-21 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ||||||||||||
#490 Shingebis | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 158 | NE-1A | ||||||||||||
#491 Lo La'Qam Geela | W-1S | W-1S | W-1S | W-1S | W-1S | W-1S | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | ------ | ||||||||||||||||||||
#492 Golden Sun | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A2 | C-6B | C-6B | C-6B | C-6 | C-6 | C-6 | «C-6» | C-7 | C-7 | C-7 | C-7 | NC-4 | ||||||||||||||||||||
#494 Papago | W-6W | W-6W | W-6W | W-6W | W-6W | W-6W | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | W-4C | ||||||||||||||||||||
#495 Miami | C-6B | <C-6B> | C-6B | C-6B | C-6B | C-6B | C-6B | C-4B | C-4B | C-4B | C-4B | C-4B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-4A | C-4A | C-4A | C-4A | C-5B | ||||||||||||||||||
#498 Achpateuny | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-1B | W-1B | [W-1B] | [W-1B] | [W-1B] | [W-1B] | W-1B | [W-1B]? | [W-1B]? | [W-1B]? | W-1B | W-1B | W-1B | [W-1B] | [W-1B] | W-3C | ||||||||||||||||||||
#499 White Feather | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 201 | SR-6A | SR-6A | SR-6 |
R-AS | Region realignment | Currently researching | |
R-AS | Section change | ? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 | Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11-29-2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |