Region-Area & Section (as of conclave): |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#502 T'Kope Kwiskwis | G15 | W-1N | <W-1N> | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | ||||||||||||
#505 Amiskwi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 158 | NE-1A | ||||||||||||
#506 Yokahú | NE-5 | NE-5 | NE-5 | NE-5 | <NE-5> | NE-5 | NE-5A | NE-5A | NE-5A | NE-5A | NE-5A | NE-5A | NE-5A | NE-5A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2B | NE-2B | NE-2B | NE-2A | NE-2A | NE-2C | NE-3A | NE-3A | ||||||||||||
#507 Memsochet | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 83 | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-2A | NE-2A | ||||||||||||
#508 Tu-Cubin-Noonie | 590 | <W-2W> | <W-2W> | W-2W | W-2W | W-2W | W-2W | W-2W | W-2S | W-2S | W-2S | W-2S | W-2S | W-2S | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | ||||||||||||
#510 Three Arrows | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 94 | NC-4 | ||||||||||||
#513 Lou Ott | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 619 | C-5A | C-5A | C-5A | ||||||||||||
#514 Twoa-Ba-Cha | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 535 | W-2A | W-2A | W-2A | ||||||||||||
#517 We-U-Shi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 94 | NC-4 | ||||||||||||
#520 El-Ku-Ta | 590 | <W-2W> | <W-2W> | W-2W | W-2W | W-2W | W-2W | W-2W | W-2S | W-2S | W-2S | W-2S | W-2S | W-2S | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | ||||||||||||
#522 Tindeuchen | C-6B | C-6B | <C-6B> | C-6B | C-6B | C-6B | C-6B | C-6B | C-6B | C-6B | C-6B | C-2A | C-2A | C-4B | C-4B | C-4B | C-4B | C-4B | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-5A | ||||||||||||
#523 Kootz | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 355 | W-1B | W-1B | W-1B | W-1B | [W-1B] | W-1B | W-1B | [W-1B] | W-1B | [W-1B] | [W-1B] | [W-1B] | [W-1B] | ||||||||||||
#525 Pachachaug | ------ | ------ | ------ | 309 | NE-1 | NE-1 | NE-1 | NE-1 | NE-1 | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | ||||||||||||
#526 Nahak | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 196 | C-1 | ||||||||||||
#528 Pomponio | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 63 | W-3A | W-3A&B | ||||||||||||
#529 Tatanka | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | W-2A | W-2A | W-2A | ||||||||||||
#531 Esselen | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 970 | W-3S | W-3S | W-3S | W-3S | W-3S | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ||||||||||||
#533 Talako | G17N | W-3N&S | W-3N&S | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3N | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ||||||||||||
#534 Wincheck | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 102 | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | ||||||||||||
#535 Awaxaawe' Awachia | 590 | <W-2W> | <W-2W> | W-2W | W-2W | W-2W | W-2W | W-2W | W-2S | W-2S | W-2S | W-2S | W-2S | W-2S | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-5D | W-2A | W-2A | W-2A | W-2A | W-2A | W-2A | ------ | ------ | ------ | ||||||||||||
#536 Tupwee Gudas Gov Youchiquot Soovep |
387 | W-2S | W-2S | W-2S | W-2S&6E | W-2S | W-2S | W-2S | W-5S | W-5S | W-5S | W-5 | W-5 | W-5 | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | W-5A | ||||||||||||
#537 Cabrosha | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 194 | W-3A&B | ||||||||||||
#539 Passaquo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 158 | NE-1A | ||||||||||||
#540 Ahtuhquog | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 57 | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-5 | NE-5 | NE-5 | NE-6 | NE-6 | ||||||||||||
#541 Mic-O-Say | ------ | ------ | 383 | W-2S | W-2S&6E | W-2S | W-2S | W-2S | W-5S | W-5S | W-5S | W-5 | W-5 | W-5 | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | W-5B | ||||||||||||
#544 Ha-Wo-Wo-He-Que'-Nah | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 407 | W-2B | ||||||||||||
#545 Alapaha | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 98 | SR-9 | SR-9 | SR-9 | SR-4 | SR-4 | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4N | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | ||||||||||||
#548 Sha-Cha-Quoi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 195 | W-3A&B | ||||||||||||
#549 Toontuk | G15 | W-1N | <W-1N> | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1N | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | W-1B | ||||||||||||
#550 Menawngihella | G13 | C-4 | C-4 | C-4 | C-4B | C-4B | C-4B | C-4B | C-4B | C-4B | C-4B | C-4B | C-4B | C-4A | C-4A | C-4A | C-4A | C-4A | C-5A1 | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5B | C-5B | C-5B | C-5C | C-5C | ||||||||||||
#552 Eckale Yakanen | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 564 | SR-4 | SR-4 | ||||||||||||
#553 Paugassett | G20 | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-2C | NE-3A | NE-3A | NE-3A | NE-2A | NE-2A | NE-2A | NE-3A | NE-3A | ||||||||||||
#554 Maluhia | ------ | ------ | 567 | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3A&B&C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | ||||||||||||
#555 Gamenowinink | ------ | ------ | ------ | ------ | ------ | ------ | 482 498 |
[SR-2/3N] | "SR-2/3N" | "SR-2/3N" | "SR-2/3N" | "SR-2/3N" | "SR-2/3N" | "SR-2/3N" | "SR-3" | SR-3 | "SR-3" | [SR-3] | "SR-3A&B" | SR-3B | "SR-3B" | SR-21 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ||||||||||||
#558 Ahoalan-Nachpikin | G3 | SR-6 | <SR-6> | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6 | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-6N | SR-9 | SR-9 | SR-9 | ------ | ------ | ||||||||||||
#559 Wachtschu Mawachpo | G4 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-8 | SR-3 | SR-3 | SR-3 | SR-3 | SR-3A&B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3B | SR-3 | SR-3 | SR-3 | ||||||||||||
#560 Eswau Huppeday | G7 | SR-5 | <SR-5> | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-5 | SR-7 | SR-7 | SR-7 | SR-7 | SE-7 | ||||||||||||
#561 Penateka | G3 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | SR-2/3N | <SR-2/3N> | SR-2/3N | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||||||
#561 Oala Ishadalakalish | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 535 | W-2A | W-2A | W-2A | ||||||||||||
#562 Arawak | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 470 | NE-5A | NE-5A | NE-5A | NE-5A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2A | NE-2C | NE-3A | NE-3A | ||||||||||||
#563 Atchafalaya | G1 | SR-1A | <SR-1A> | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-1A | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-22 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | ||||||||||||
#564 Osceola | G5 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4S | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | SR-4 | ||||||||||||
#566 Malibu | G18N | W-4N | W-4N | W-4N | W-4N | W-4N&4S | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ||||||||||||
#567 Nā Mokupuni ʻO Lawelawe | G19 | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-6P | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3A&B&C | W-3C | W-3C | W-3C | W-3C | W-3C | W-3C | ------ | ||||||||||||
#567 Na Mokupuni ʻO Lawelawe | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | W-3C | |||||||||||||
#573 Sakima | G1 | C-6A | <C-6A> | C-6A | C-6A | C-6A | C-6A | C-6A | C-6A | C-6A | C-6A | C-6A | C-6A | C-2C | C-2C | C-2C | C-2C | C-2C | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-3 | ||||||||||||
#578 Hasinai | G2 | SR-3 | SR-3 | SR-3 | SR-3 | SR-3 | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2/3S | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-2 | SR-22 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | SR-1 | ||||||||||||
#590 Ammatdiio | G14S | <W-2W> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
R-AS | Region realignment | Currently researching | |
R-AS | Section change | ? | Unknown |
R-AS | Host/Service lodge | <R-AS> | Conclave was not held |
2nd | 1st | Attended multiple conclaves | {R-AS} | Conclave not confirmed |
R-AS&S | Joint conclave | (R-AS) | Lodge attendance needs confirmation |
------ | Lodge didn't exist | "R-AS" | Lodge most likely didn't attend |
032 | Link to successor lodge | [R-AS] | Lodge did not attend conclave |
178 484 |
Split: links to successor lodges | «R-AS» | Lodge attended non-member conclave |
R-AS1 R-AS2 |
To distinguish between conclaves when, because of a realignment, different sections held events with the same R-AS designation in the same year (e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska). |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |