
| Region-Area & Section (as of conference): |
![]() |
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #200 Echockotee | ![]() |
|||||||||||||||||||
| #201 Kootaga | ![]() |
|||||||||||||||||||
| #202 Chicksa | ![]() |
|||||||||||||||||||
| #203 Wakazoo | ![]() |
|||||||||||||||||||
| #204 Chattahoochee | ![]() |
|||||||||||||||||||
| #205 Hilo-Hos-Kula | ![]() |
|||||||||||||||||||
| #206 Teetonkah | ![]() |
|||||||||||||||||||
| #207 Stanford | ![]() |
|||||||||||||||||||
| #208 Uwharrie | ![]() |
|||||||||||||||||||
| #209 Texoma | ------ | ------ | 101 ![]() |
<X> | X | <X> | {R} | {M} | M | ------ | ------ | ------ | ||||||||
| #210 Blaknik | ![]() |
|||||||||||||||||||
| #211 Pamola | ![]() |
|||||||||||||||||||
| #212 So-Aka-Gha-Gwa | ![]() |
|||||||||||||||||||
| #213 Coyote | ![]() |
<9-C> | <S> | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #213 Thunderbird | ------ | ![]() |
{S} | {S} | {S} | {S} | {R} | {M} | ------ | ------ | ------ | ------ | ||||||||
| #214 Gimogash | ![]() |
|||||||||||||||||||
| #215 Noo-Ti-Mis Oh'Ke | ![]() |
|||||||||||||||||||
| #216 Metab | ![]() |
|||||||||||||||||||
| #217 Mattatuck | ![]() |
|||||||||||||||||||
| #218 Cuwe | ![]() |
|||||||||||||||||||
| #219 Calusa | ![]() |
|||||||||||||||||||
| #220 Passaconaway | ![]() |
|||||||||||||||||||
| #221 Muscogee | ![]() |
|||||||||||||||||||
| #222 Kikthawenund | ![]() |
|||||||||||||||||||
| #223 Acahela | ![]() |
|||||||||||||||||||
| #224 Cowikee | ![]() |
|||||||||||||||||||
| #225 Tamet | ![]() |
|||||||||||||||||||
| #226 Ka' Katowi Meshe-Ka | ![]() |
|||||||||||||||||||
| #226 Potawatomi | ![]() |
|||||||||||||||||||
| #227 Wetassa | ![]() |
|||||||||||||||||||
| #228 Walika | ![]() |
|||||||||||||||||||
| #229 Chawtaw | ![]() |
|||||||||||||||||||
| #229 Chippewa | ![]() |
|||||||||||||||||||
| #230 Pellissippi | ![]() |
|||||||||||||||||||
| #231 Mikano | ![]() |
|||||||||||||||||||
| #232 Akela Wahinapay | ![]() |
<9-C> | <S> | {S} | {S} | {S} | {S} | {R?} | ------ | ------ | ------ | ------ | ------ | |||||||
| #233 Wa-Zi-Ya-Ta | ![]() |
|||||||||||||||||||
| #234 Keemosahbee | ![]() |
|||||||||||||||||||
| #235 Ittawamba | ![]() |
|||||||||||||||||||
| #236 Unali'Yi | ![]() |
|||||||||||||||||||
| #237 Aal-Pa-Tah | ![]() |
|||||||||||||||||||
| #238 Meshepeshe | ![]() |
|||||||||||||||||||
| #239 Semialachee | ![]() |
|||||||||||||||||||
| #239 Suriarco | ![]() |
|||||||||||||||||||
| #240 Ney-A-Ti | ![]() |
|||||||||||||||||||
| #241 Tomahawk | ![]() |
|||||||||||||||||||
| #242 Chimalus | ![]() |
3-B | 3-B | F | F | F | F | F | F | {F} | ------ | ------ | ------ | ------ | ------ | |||||||
| #243 Mowogo | ![]() |
|||||||||||||||||||
| #244 Day Noomp | ![]() |
|||||||||||||||||||
| #245 Tulpe | ![]() |
|||||||||||||||||||
| #246 Wakoda | ![]() |
|||||||||||||||||||
| #247 Tahgajute | ![]() |
|||||||||||||||||||
| #248 Wabaningo | ![]() |
|||||||||||||||||||
| #249 Spe-Le-Yai | ![]() |
|||||||||||||||||||
| #250 Minnewasco | ![]() |
|||||||||||||||||||
| #251 Hoh-Squa-Sa-Gah-Da | ![]() |
3-B | 3-B | F | F | F | F | F | F | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #252 Siwinis | ![]() |
|||||||||||||||||||
| #253 Tsisqan | ![]() |
|||||||||||||||||||
| #254 Comanche | ![]() |
|||||||||||||||||||
| #255 Cornplanter | ![]() |
[3-B] | 3-B | F | F | F | F | F | (F) | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #256 Deer Rock | ![]() |
3-B | 3-B | F | F | F | F | F | (F) | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #257 Agaming | ![]() |
|||||||||||||||||||
| #258 Shenandoah | ![]() |
|||||||||||||||||||
| #259 Cole Snass Lamatai | ![]() |
|||||||||||||||||||
| #260 Sebooney Okasucca | ![]() |
|||||||||||||||||||
| #261 Missituck | ![]() |
|||||||||||||||||||
| #262 Mow-A-Toc | ![]() |
|||||||||||||||||||
| #263 Swegedaigea | ![]() |
|||||||||||||||||||
| #264 Attakapas | ![]() |
|||||||||||||||||||
| #265 Ala-Paw-Tah | ![]() |
|||||||||||||||||||
| #266 Thunder City | ![]() |
|||||||||||||||||||
| #267 Mohawk | ![]() |
|||||||||||||||||||
| #268 Ta-Oun-Ya-Wat-Ha | ![]() |
|||||||||||||||||||
| #269 Akonequa | ![]() |
|||||||||||||||||||
| #270 Skyuka | ![]() |
|||||||||||||||||||
| #271 Madockawanda | ![]() |
|||||||||||||||||||
| #272 Wewanoma | ![]() |
X | <X> | X | <X> | X | <X> | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #273 Wehadkee | ![]() |
|||||||||||||||||||
| #274 Wangunks | ![]() |
|||||||||||||||||||
| #275 Monachgen | ------ | ------ | ------ | F | F | F | F | (F) | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
| #276 Shenshawpotoo | ![]() |
|||||||||||||||||||
| #277 Apinakwi Pita | ![]() |
|||||||||||||||||||
| #277 Nonotuck | ![]() |
|||||||||||||||||||
| #278 Yo-Se-Mite | ![]() |
|||||||||||||||||||
| #279 Consoke | ![]() |
|||||||||||||||||||
| #279 Nawakwa | ![]() |
|||||||||||||||||||
| #280 Wag-O-Shag | ![]() |
|||||||||||||||||||
| #281 Black Beaver | ![]() |
<9-C> | <S> | {S} | {S} | {S} | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #282 Royaneh | ![]() |
|||||||||||||||||||
| #283 Cimeroon | ![]() |
|||||||||||||||||||
| #284 Tuscarora | ![]() |
|||||||||||||||||||
| #285 Kcumkum | ![]() |
|||||||||||||||||||
| #286 Iaoapogh | ![]() |
|||||||||||||||||||
| #287 Sakawawin | ![]() |
|||||||||||||||||||
| #287 Kit-Chee-Ke-Ma | ![]() |
|||||||||||||||||||
| #288 Washita | ![]() |
<9-C> | <S> | {S} | {S} | {S} | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #289 Papoukewis | ![]() |
|||||||||||||||||||
| #290 Wazi Yata | ![]() |
|||||||||||||||||||
| #291 Topa Topa | ![]() |
|||||||||||||||||||
| #292 Tarhe | ![]() |
|||||||||||||||||||
| #293 Chickamauga | ![]() |
|||||||||||||||||||
| #294 Kamargo | ![]() |
|||||||||||||||||||
| #295 Otena | ![]() |
<9-A> | <R> | {R} | {R} | {R} | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||
| #296 Nayawin RaR | ![]() |
|||||||||||||||||||
| #297 Uncas | ![]() |
|||||||||||||||||||
| #298 San Gorgonio | ![]() |
|||||||||||||||||||
| #298 Gorgonio | ![]() |
|||||||||||||||||||
| #299 Nez Perce | ![]() |
|||||||||||||||||||
| R-AS | Region realignment |
| ------ | Lodge/program didn't exist |
| <R-AS> | Conference was not held |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!

|
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
![]() |
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |