Region-Area & Section (as of conference): |
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#100 Jonito-Otora | ||||||||||||||||||||
#101 Mikanakawa | X | <X> | X | <X> | X | <X> | {R} | {M} | M | {M} | 13 | <13> | ||||||||
#102 Mirimichi | ||||||||||||||||||||
#103 Monaken | ||||||||||||||||||||
#103 Juniata | ||||||||||||||||||||
#104 Occoneechee | ||||||||||||||||||||
#105 Tetonwana | ||||||||||||||||||||
#106 Wiyapunit | ||||||||||||||||||||
#107 Kon-Kon-Tu | ||||||||||||||||||||
#108 Wakosha | ||||||||||||||||||||
#108 Mesquakie | ||||||||||||||||||||
#109 Scioto | ||||||||||||||||||||
#109 Shawnee | ||||||||||||||||||||
#110 Pokagon | ||||||||||||||||||||
#110 Nisaki | ||||||||||||||||||||
#111 Wa-Hi-Nasa | ||||||||||||||||||||
#112 Aquehongian | ||||||||||||||||||||
#113 Wihinipa Hinsa | X | <X> | X | <X> | X | <X> | {S} | {M} | M | {M} | 13 | <13> | ||||||||
#114 Stigwandish | ||||||||||||||||||||
#115 Cascasquia | ||||||||||||||||||||
#116 Santee | ||||||||||||||||||||
#116 Cherokee | ||||||||||||||||||||
#117 Croatan | ||||||||||||||||||||
#118 Wahissa | ||||||||||||||||||||
#119 Tomo Chi-Chi | ||||||||||||||||||||
#120 Chief Shabbona | ||||||||||||||||||||
#121 Wyandota | ||||||||||||||||||||
#122 Potawattomi | ||||||||||||||||||||
#123 Zit-Kala-Sha | ||||||||||||||||||||
#123 Zitkala-Sa | ||||||||||||||||||||
#124 Noquochoke | ||||||||||||||||||||
#125 Memeu | ||||||||||||||||||||
#126 Cahokia | ||||||||||||||||||||
#127 Tahquitz | ||||||||||||||||||||
#127 Tahquitz, Tribe of | ||||||||||||||||||||
#128 Kickapoo | ||||||||||||||||||||
#129 Broad-Winged Hawk | ||||||||||||||||||||
#130 Sagamore | 3-B | 3-B | F | F | F | F | F | F | {F} | {E} | {E} | E | 5 | <5> | ||||||||
#131 Kahagon | ||||||||||||||||||||
#132 Illinek | ||||||||||||||||||||
#133 Ma-Nu | <9-C> | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | (13) | <13> | ||||||||
#134 Tsali | ||||||||||||||||||||
#135 Achunanchi | ||||||||||||||||||||
#136 Maheengun | ||||||||||||||||||||
#137 Colonneh | X | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
#137 Coloneh | <X> | X | <X> | X | ------ | ------ | {M} | M | {M} | (13) | <13> | |||||||||
#138 Yaqui | <9-C> | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | 13 | <13> | ||||||||
#139 Ah'Tic | 3-B | 3-B | F | F | F | F | F | F | {F} | {E} | {E} | E | 5 | <5> | ||||||||
#140 Ma-Ka-Tai-Me-She-Kia-Kiak | ||||||||||||||||||||
#140 Blackhawk | ||||||||||||||||||||
#141 Tatanka | <9-A> | <R> | {R} | {R} | {R} | {R} | {R} | {M} | M | {M} | 13 | ------ | ||||||||
#142 Papakitchie | ||||||||||||||||||||
#143 Kinebo | ||||||||||||||||||||
#144 Tsun-Ga'Ni | ||||||||||||||||||||
#145 Nachenum | ||||||||||||||||||||
#146 Tichora | ||||||||||||||||||||
#147 Tamegonit | ||||||||||||||||||||
#148 Inola | <9-C> | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | 13 | ------ | ||||||||
#149 Caddo | 5-C&A&D | <H> | <H> | {H} | {H} | {H} | {H} | {G} | {G} | G | 7 | ------ | ||||||||
#150 Nakona | <9-A> | <R> | {R} | {R} | {R} | {R} | {R} | {M} | M | {M} | 13 | ------ | ||||||||
#151 Marnoc | ||||||||||||||||||||
#152 Indian Drum | ||||||||||||||||||||
#153 Oh-Da-Ko-Ta | ||||||||||||||||||||
#154 Checote | <9-C> | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | 13 | ------ | ||||||||
#155 Nipperine | ||||||||||||||||||||
#156 Ag-Im | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |||||||||||||
#156 Northwoods Circle | ------ | ------ | ------ | ------ | ||||||||||||||||
#157 Leekwinai | ||||||||||||||||||||
#157 Delevan | ||||||||||||||||||||
#158 Winnepurkit | ||||||||||||||||||||
#159 Ganosote | ||||||||||||||||||||
#160 Quapaw | ||||||||||||||||||||
#161 Ne-Pah-Win | ||||||||||||||||||||
#162 Mi-Gi-Si O-Paw-Gan | ||||||||||||||||||||
#163 Tslagi | ||||||||||||||||||||
#164 Manomet | ||||||||||||||||||||
#164 Doog Gni Tuocs | ||||||||||||||||||||
#165 Chautauqua | ||||||||||||||||||||
#166 Calcasieu | ||||||||||||||||||||
#167 Woapink | ||||||||||||||||||||
#168 Unalachtigo | 3-B | 3-B | F | F | F | F | F | F | {F} | {E} | {E} | E | ------ | ------ | ||||||||
#169 Watonala | ||||||||||||||||||||
#169 Pushmataha | ||||||||||||||||||||
#170 Khu-Ku-Koo-Huu | ||||||||||||||||||||
#171 Nasupa Tanka | ------ | ------ | ------ | ------ | ------ | {T} | {T} | {N} | {N} | {N} | ------ | ------ | ||||||||
#172 Kiamesha | ||||||||||||||||||||
#172 Otahnagon | ||||||||||||||||||||
#173 Ojibwa | ||||||||||||||||||||
#174 Nagadjiwanang | ||||||||||||||||||||
#175 Lakota | ||||||||||||||||||||
#176 Minniduta | ||||||||||||||||||||
#177 Victorio | ||||||||||||||||||||
#178 Mohican | ||||||||||||||||||||
#179 Alibamu | 5A&C&D | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||||
#179 Alabama | ||||||||||||||||||||
#180 Chickagami | ||||||||||||||||||||
#181 Mahikan | ||||||||||||||||||||
#182 Lone Wolf | ||||||||||||||||||||
#183 Chatoka | ||||||||||||||||||||
#184 Sequoyah | ||||||||||||||||||||
#185 Atta Kulla Kulla | ||||||||||||||||||||
#186 Wakanda | ||||||||||||||||||||
#187 Sah-Dah-Gey-Ah | ||||||||||||||||||||
#188 Itibapishe Iti Hollo | ||||||||||||||||||||
#189 Oposa Achomawi | ||||||||||||||||||||
#190 Wisawanik | <9-C> | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | ------ | ------ | ||||||||
#191 Kashapiwigamak | ||||||||||||||||||||
#192 Shawnee | 133 | <S> | {S} | {S} | {S} | {S} | {R} | {M} | M | {M} | 13 | <13> | ||||||||
#193 Choctaw | ||||||||||||||||||||
#194 Chequah | ||||||||||||||||||||
#195 King Philip | ||||||||||||||||||||
#196 Little Bear | ||||||||||||||||||||
#197 Waupecan | ||||||||||||||||||||
#198 Ottawa | ------ | ------ | ------ | ------ | 156 | P | <P> | ------ | ------ | ------ | ------ | ------ | ||||||||
#198 Ba-Ta-Wa-Ga-Ma | ------ | ------ | ------ | ------ | ------ | ------ | ------ | (K) | ------ | ------ | ------ | |||||||||
#199 Wahinkto | <9-A> | <R> | {R} | {R} | {R} | {R} | {S} | {M} | M | ------ | ------ | ------ |
R-A | Region realignment |
A | Area Change |
R-A | Host/Service lodge |
R-A&A | Joint Conference |
------ | Lodge/program didn't exist |
<R-A> | Conference was not held |
{R-A} | Conference not confirmed |
(R-A) | Lodge attendance needs confirmation |
Can You Help?
Become a part of OA conclave history by providing us with updates, corrections, or missing details!
OA Section Index Created: 11/29/2005 This page updated: webmaster@oasections.com |
OASections.com |
¤ |
¤ |
|
Copyright © 2005-24 by Robert Higgins. Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved. |