nav tabs oasi
Lodges 1-99



Region-Area & Section (as of conclave):
2040 2039 2038 2037 2036 2035 2034 2033 2032 2031 2030 2029 2028 2027 2026 2025 2024 2023 2022   
#01 Unami E7 E7 NE-5                                                                                                                                                      
#02 Ajapeu E7 E7 NE-5
#03 Nawakwa E9 E9 E9
#04 Kintecoying E8 E8 E8
#05 Kittatinny E1 E1 E1
#06 Wagion E2&14 E2 E2
#07 Takhone G9 G9 G9
#08 Lenape E7 E7 NE-5
#09 Lenapehoking E7 E7 NE-5
#10 Tschitani E20 E20 E20
#11 Sasquesahanough E1 E1 E1
#12 Nentico E10 E10 E10
#13 Wiatava G18S G18S G18N&S
#14 Ema 'O Mahpe G4 G4 G4
#15 Mahicantuck E8 E8 E8
#16 Totanhan Nakaha G11 G11 G11
[17] Erielhonan E3 E3 E3
#18 Wyona E2&14 E4 E4
#20 Nentego E10 E10 E10
#21 Jaccos Towne E1 E1 E1
#22 Octoraro E1 E1 E1
#23 Wenasa Quenhotan G8 G8 G8
#26 Blue Ox G10 G10 G10
#27 Pa-Hin G11 G11 G11
#28 Half Moon E20 E20 E20
#29 Mishigami E2 E2 C-2
#30 TKäen DōD E5 E5 E5
#31 Naguonabe G11 G11 G11
#32 Puvunga G18S G18S G18N&S
#33 Tuku'ut G18N G18N G18N
#34 Ohkwaliha·Ká E6 E6 E6
#35 Wichita G3 G3 G3
#36 Onondaga E3 E3 E3
#38 Konepaka Ketiwa G8 G8 G8
#39 Wunita Gokhos E1 E1 E1
#40 Ma-Ka-Ja-Wan G9 G9 G9
#41 Lowaneu Allanque G9 G9 G9
#42 Wah-Sha-She G6 G6 G6
#43 Woapalanne E7 E7 NE-5
#44 Witauchsoman E7 E7 NE-5
#45 Tiwahe G13W G13W G13
#46 Langundowi E2&14 E4 E4
#47 Amangi Nacha G17N G17N G17N
#50 Coosa E9 E9 E9
#51 Shawnee G7 G7 G7
[52] Pennacook E9 E9 E9
#53 Wahpekute G11 G11 G11
#55 Illini G7 G7 G7
#57 Allohak Menewi E2&14 E2 E2
#60 Aina Topa Hutsi G2 G2 G2
[61] Kon Wapos G10 G10 G10
#63 Ohlone G17S G17S G17S
#64 Toloma G17S G17S G17S
#65 Tecumseh E3 E3 E3
#66 Yah-Tah-Hey-Si-Kess G13E G12S1 G12S
#67 Black Hawk G7 G7 G7
#70 Tsoiotsi Tsogalii E8 E8 E8
#71 Na Tsi Hi E7 E7 NE-5
#72 Tejas G3 G3 G3
#74 Timmeu G8 G8 G8
#75 Kiskakon E1 E1 E1
#78 Kwahadi G13E G12S1 G12S
[83] Pocumtuc E20 E20 E20
#87 Bob White E7 E7 E7
#89 Uh-Tō-Yeh-Hut-Tee E5 E5 E5
#90 Chumash G18N G18N G18N&S
#94 Tatanka-Anpetu-Wi G5 G5 G5
[95] Tschipey Achtu E5 E5 E5
#96 Tom Kita Chara G10 G10 G10
#97 Kit-Ke-Hak-O-Kut G5 G5 G5
#98 Withlacoochee E6 E6 E6
#99 Tonkawa G2 G2 G2


R-AS Region realignment   Currently researching
R-AS Section change ? Unknown
R-AS Host/Service lodge <R-AS> Conclave was not held
2nd | 1st Attended multiple conclaves {R-AS} Conclave not confirmed
R-AS&S Joint conclave (R-AS) Lodge attendance needs confirmation
------ Lodge didn't exist "R-AS" Lodge most likely didn't attend
032    Link to successor lodge [R-AS] Lodge did not attend conclave
178   
484   
Split: links to successor lodges «R-AS» Lodge attended non-member conclave 
R-AS1
R-AS2
To distinguish between conclaves when, because of a realignment,
different sections held events with the same R-AS designation in the same year
(e.g., two different C-5A conclaves in 1997, 1st in Ohio, 2nd in Nebraska).


Can You Help?

Become a part of OA conclave history by providing us with updates, corrections, or missing details!


Help Us Today!






OA Section Index
Created: 11/29/2005
This page updated: 
webmaster@oasections.com
OASections.com

¤

¤

Facts and Myths about Lodge Numbers


Copyright © 2023 by Robert Higgins.
Table scroller javascript copyright © 2004 by Richard Cornford. All rights reserved.