Search by Lodge No.        



   Unami 1 s12 
  Lodges 1-99  

   Tonkawa 99 s17 

Lodge: Region-Area (as of conference):
1966: 1965: 1964: 1963: 1962: 1961: 1960: 1959: 1958: 1957: 1956: 1955: 1954:
Unami One 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Sanhican 2 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C
Nawakwa 3 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C 3-C
Ranachqua 4 2-J 2-J 2-J 2-J 2-J 2-J 2-J <2-J> <2-J> 2-J 2-A 2-A 2-A
Minsi 5 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Wagion 6 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F
Owasippe 7 7-DK <7-DK> 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-B 7-B
Cowaw 9 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
Susquehannock 11 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E
Nentico 12 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Pamrapaugh 14 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
Mide 15 2-A 2-A 2-A 2-A 2-A 2-A 2-A 2-A 2-A 2-A ------ ------ ------  
Chappegat 15   ------ ------ ------ ------ ------ ------ ------ ------ ------ 2-A 2-A 2-A
Tonkawampus 16 <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A>
Cuyahoga 17 4-D 4-D 4-B ? 4-F 4-F 4-F 4-G ? ? ? ------ ------  
Wyona 18 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D
Sisilija 19 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D
Nentego 20 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A ------ ------ ------  
Octoraro 22 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Shu-Shu-Gah 24 2-J 2-J 2-J 2-J 2-J 2-J 2-J <2-J> <2-J> 2-J 2-A 2-A 2-A
Blue Ox 26 <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A>
Half Moon 28 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D ?
Chippewa 29
Lodge: 1966: 1965: 1964: 1963: 1962: 1961: 1960: 1959: 1958: 1957: 1956: 1955: 1954:
Winingus 30 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D
Naguonabe 31 <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A>
Tahawus 32 ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ 2-A
Ajapeu 33 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Gonlix 34 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G 2-G
Wichita 35 9-E 9-E 9-E 9-E 9-E 9-E 9-E 9-E 9-E 9-E 9-C&E 9-C&E 9-B&D&E
Neche 36 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B 9-B&D&E
Achtu 37 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
Swatara 39 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E 3-E
Ma-Ka-Ja-Wan 40 7-DK <7-DK> 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK 7-DK ? ?
Delmont 43 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Pohopoco 44 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A 3-A
Eriez 46 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B 3-B
Hanigus 47   ------ ------ ------ ------ ------ ------ ------ ------ ------ 2-A 2-A 2-A
Wakpominee 48 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D 2-D
Suanhacky 49 2-J 2-J 2-J 2-J 2-J 2-J 2-J <2-J> <2-J> 2-J 2-A 2-A 2-A
Cherokee 50 5-E 5-E 5-A 5-A 5-A 5-A 5-A 5-A 5-A 5-A 5-A 5-A 5-A
Shawnee 51
Chan-O-Wapi 52 <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B> <10-B>
Wapaha 53 <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> ------ ------ ------ ------ ------  
Mini Ska 53   ------ ------ ------ ------ ------ ------ ------ <10-A> <10-A> <10-A> <10-A> <10-A>
Allemakewink 54 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
Kuwewanik 57 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F
Ah-Pace 58 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D 3-D
Kiehtan 59 ------ ------ ------  
Lodge: 1966: 1965: 1964: 1963: 1962: 1961: 1960: 1959: 1958: 1957: 1956: 1955: 1954:
Aina Topa Hutsi 60 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-D 9-B
Potawatomie 63
Skanondo 64
Tseyedin 65
Yah-Tah-Hey-Si-Kess 66 9-A 9-A 9-A 9-A 9-A ------ ------ ------ ------ ------ ------ ------ ------  
Yah-Tah-Ney-Si-Kess 66   ------ ------ ------ ------ 9-A 9-A 9-A 9-A 9-A 9-A 9-A <9-A>
Anicus 67 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F 3-F
Miquin 68 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
Mazasha 69 <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A> <10-A>
Na-Tsi-Hi 71 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C 2-C
Timmeu 74 8-A 8-A
Kiskakon 75
Hunnikick 76
Lekau 77
Kwahadi 78 9-A 9-A 9-A 9-A 9-A 9-A 9-A 9-A 9-A 9-A 9-A ------ ------  
Antelope 78   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ 9-A <9-A>
Lodge: 1966: 1965: 1964: 1963: 1962: 1961: 1960: 1959: 1958: 1957: 1956: 1955: 1954:
Silver Tomahawk 80 8-A 8-A
Taleka 81 ? ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------  
Mannaseh 81   ? ? ? ? ? ? ? ? ? ? ? ? ?
Man-A-Hattin 82 2-J 2-J 2-J 2-J 2-J 2-J 2-J <2-J> <2-J> 2-J 2-A 2-A 2-A
Allogagan 83 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B 1-B
Wakanta 84 2-B 2-B 2-B 2-F 2-F 2-F 2-F 2-F 2-F 2-F 2-F 2-F 2-F
Seminole 85 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E 6-E
Bob White 87 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C 6-C
Kepayshowink 89 7-A <7-A> 7-A 7-A 7-A 7-A 7-A 7-A 7-A 7-A 7-A 7-A 7-A
Canaliño 90
Katinonkwat 93
Black Hawk 94
Ty-Ohni 95 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E 2-E
Kit-Ke-Hak-O-Kut 97 8-C 8-C ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------  
Cha-Pa 97   ------ 8-C 8-C 8-C 8-C 8-C 8-C 8-C 8-C 8-C 8-C ?
Navajo 98
Tonkawa 99
Lodge: 1966: 1965: 1964: 1963: 1962: 1961: 1960: 1959: 1958: 1957: 1956: 1955: 1954:


  R-A   Region realignment  [R-A]  Lodge did not attend conference
R-A Host Lodge  <R-A>  Conference not held
------ Lodge didn't exist Link to successor lodge
Credits and contributors

Flaps featured:
Unami 1 s12 Apoxky Aio 300 s4
Tonkawa 99 s17a Wawookia 400 s3a
Anpetu-we 100 s13 Ona Yote Kaonaga 500 zf1
Echockotee 200 s25 Tataliya 614 s2
Unless otherwise noted, all patch images
are featured in
OAS Flaps, © 2004-07






OA Section Index
Created: 11-29-05
This page updated: 08-09-08





www.oasectionindex.com
Copyright © 2005-10 by Robert Higgins. All rights reserved.