| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| |||||||||||||||||||||||||||
| Lodge: | Region-Area/Section (as of conclave): | ||||||||||||||||||||||||||
| 2008: | 2007: | 2006: | 2005: | 2004: | 2003: | 2002: | 2001: | 2000: | 1999: | 1998: | 1997: | 1996: | 1995: | 1994: | 1993: | ![]() | |||||||||||
| Tataliya 614 | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | ![]() | ||||||||||
| Chi-Hoota-Wei 617 | C-4A | C-4A | C-4A | C-4A | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5C | C-5C | |||||||||||
| Nendawen 618 | C-4A | C-4A | C-4A | C-4A | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5C | C-5C | ![]() | ||||||||||
| Portage 619 | C-4B | C-4B | C-4B | C-4B | C-5A1 | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | C-5A | ------ | ------ | ------ | |||||||||||
| Non-OA: | 2007: | 2007: | 2006: | 2005: | 2004: | 2003: | 2002: | 2001: | 2000: | 1999: | 1998: | 1997: | 1996: | 1995: | 1994: | 1993: | ![]() | ||||||||||
| Firecrafter | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of the Golden Eagle | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of Mic-O-Say (H Roe Bartle SR) |
[C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of Mic-O-Say (Camp Geiger) |
[C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of Nani-Ba-Zhu | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of Quivira | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | [C] | ![]() | ||||||||||
| Tribe of Tahquitz | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | ![]() | ||||||||||
|
| |||||||||||||||||||||||||||
|
Credits and contributorsFlaps featured:
are property of the Flap Zone |
|||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |