|
|
|
| Region-Area/Section (as of conclave): |
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 Echockotee | S-4 | S-4 | S-4 | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | ![]() | |
| 201 White Horse | S-6 | S-6 | S-6 | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6A | S-6A | S-6A | S-6A | S-6A | ------ | ------ | ------ | ![]() | |
| 202 Chicksa | S-6 | S-6 | S-6 | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | «S-1» | S-8A | S-8A | S-8A | S-9 | S-9 | S-9 | S-9 | S-9 | ![]() | |
| 204 Chattahoochee | S-9 | S-9 | S-9 | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-8 | S-8 | S-8 | S-8 | S-8 | SE-4 | ![]() | |
| 205 Notawacy | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 619 ![]() |
C-5A | C-5A | C-5A | ![]() | |
| 206 Teentonkah | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 88 ![]() |
C-2A | C-2A | ![]() | |
| 207 Stanford-Oljato | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 63 ![]() |
W-3A | W-3A&B | ![]() | |
| 209 Netopalis Sipo 209 Schipinachk |
S-2/3N | S-2/3N | S-2/3N | S-2 | S-2 | S-2 | S-2 | S-2 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() | |
| 211 Pamola | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ![]() | |
| 212 Nischa Chuppecat | C-6B | C-6B | C-2C | C-2C | C-2C | C-2C | C-2C | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4A | C-4B | C-4B | C-4B | C-4B | C-4A | ![]() | |
| 213 Ah-Ska | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 14 ![]() |
S-3A | S-3A | S-3A | S-3A | S-3A | S-3 | S-3 | S-3 | ![]() | |
| 216 Nampa-Tsi | C-5B | C-5B | C-5C | C-5C | C-5C | C-5C | C-5C | C-6A | C-6A | C-6A | C-6A | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 | ![]() | |
| 218 Cuwe | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | C-2A | ![]() | |
| 219 Lowanne Nimat | NE-3A | NE-3A | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() | |
| 219 Kayanernh-Kowa | ------ | ![]() | NE-3A | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-5B | NE-5B | ------ | ------ | ------ | ------ | ------ | ------ | ![]() | |
| 220 Passaconaway | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ![]() | |
| 221 Muscogee | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | ![]() | |
| 224 Cowikee | S-1B | S-1B | S-1B | S-4N | S-4N | S-4N | S-4N | S-4N | S-4N | S-4N | S-8B | S-8B | S-8B | S-8B | S-8 | S-8 | S-8 | S-8 | S-8 | ![]() | |
| 226 Chemokemon | ------ | ------ | ------ | ------ | ------ | 146 ![]() |
C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | ![]() | |
| 229 Pilthlako | S-4 | S-4 | S-4 | S-4N | S-4N | S-4N | S-4N | S-4N | S-4N | S-4N | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | SE-4 | ![]() | |
| 230 Pellissippi | S-6 | S-6 | S-6 | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6A | S-6A | S-6A | S-6B | S-6B | S-6B | S-6B | S-6 | ![]() | |
| 231 Mikano | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | ![]() | |
| 232 Akela Wahinapay | S-2/3N | S-2/3N | S-2/3N | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-3B | S-3B | S-3B | S-3B | S-3B | S-3B | S-3 | S-3 | S-3 | ![]() | |
| 235 Ittawamba | S-6 | S-6 | S-6 | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6N | S-6A | S-6A | S-6A | S-6A | S-6A | S-6A | S-6A | S-9 | ![]() | |
| 236 Unali'Yi | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | ![]() | |
| 237 Aal-Pa-Tah | S-4 | S-4 | S-4 | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | ![]() | |
| 238 Ketchikeniqua | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 449 ![]() | C-5A | ![]() | |
| 239 Semialachee | S-4 | S-4 | S-4 | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | ![]() | |
| 240 Ney-A-Ti | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 100 ![]() |
C-4B | C-4B | ![]() | |
| 243 Mowogo | S-9 | S-9 | S-9 | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-5 | S-5 | S-5 | S-5 | S-5 | SE-4 | ![]() | |
| 245 Tulpe | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | NE-1B | ![]() | |
| 246 Pachsegink | C-7 | C-7A&B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3B | C-3 | C-3 | C-3 | C-3 | C-3 | ------ | ![]() | |
| 247 Tahgajute | ------ | 219 ![]() | NE-3A | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-3B | NE-5B | NE-5B | NE-5B | NE-3B | NE-3B | NE-3A&B | NE-7A | NE-7A | ![]() | |
| 249 Spe-Le-Yai | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ![]() | |
| 252 Siwinis | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ![]() | |
| 253 Tsisqan | W-1S | W-1S | W-1S | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | W-1A | ![]() | |
| 254 Comanche | S-1A | S-1A | S-1A | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-21 | S-2 | S-2 | S-2 | S-9 | S-9 | S-9 | S-9 | S-9 | ![]() | |
| 255 Gyantwachia | NE-4A | NE-4A | NE-4A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-3A | NE-5A | NE-5A | NE-5A | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | ![]() | |
| 257 Agaming | ------ | ------ | ------ | ------ | ------ | 16 ![]() |
C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1B | C-1 | C-1 | C-1 | C-1 | C-1 | ![]() | |
| 258 Shenandoah | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-6B | S-6B | S-6B | S-6B | S-6 | SE-8 | ![]() | |
| 259 Cole Snass Lamatai | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 442 ![]() | W-1A | ![]() | |
| 260 Sebooney Okasucca | S-1A | S-1A | S-1A | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-8A | S-8A | S-8A | S-9 | S-9 | S-9 | S-9 | S-9 | ![]() | |
| 261 Taskiagi | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 52 ![]() |
NE-1A | ![]() | |
| 262 Mow-A-Toc | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 194 ![]() | W-3A&B | ![]() | |
| 264 Ouxouiga | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 254 ![]() |
S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | ![]() | |
| 265 O-Shot-Caw | S-4 | S-4 | S-4 | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4S | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | S-4 | ![]() | |
| 266 Tukarica | W-2N | W-2N | W-2N | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-1C | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | W-2B | ![]() | |
| 270 Skyuka | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | S-5 | ![]() | |
| 271 Madockawanda | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | NE-1A | ![]() | |
| 272 Wewanoma | S-2/3S | S-2/3S | S-2/3S | S-2 | S-2 | S-2 | S-2 | S-2 | S-2 | S-2 | S-22 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | S-1 | ![]() | |
| 275 Nachamawat | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-4B | NE-5 | NE-5 | NE-5 | NE-5 | NE-5 | ![]() | |
| 276 Shenshawpotoo | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-7A | S-6B | S-6B | S-6B | S-6B | S-6 | SE-8 | ![]() | |
| 278 Yo-Se-Mite | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 64 ![]() |
W-3B | W-3B | W-3B | W-3B | W-3B | W-3A&B | ![]() | |
| 280 Wag-O-Shag | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3A | C-3 | C-3 | C-3 | C-3 | C-3 | C-1 | ![]() | |
| 281 Sekettummaqua | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 133 ![]() |
S-3A | S-3A | S-3 | S-3 | S-3 | ![]() | |
| 282 Achewon Nimat | W-3S | W-3S | W-3S | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B&C | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A | W-3A&B | ![]() | |
| 285 Kcumkum | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 155 ![]() | W-1B | ![]() | |
| 286 Oratam | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 9 ![]() |
NE-2B | ------ | ------ | ------ | ------ | ------ | ------ | ![]() | |
| 286 Iaoapogh | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ![]() | NE-2B | NE-2B | NE-2B | NE-2B | NE-3B | NE-3B | ![]() | |
| 288 Washita | S-8 | S-8 | S-8 | S-3 | S-3 | S-3 | S-3 | S-3A&B | S-3A | S-3A | S-3A | S-3A | S-3A | S-3A | S-3B | S-3B | S-3 | S-3 | S-3 | ![]() | |
| 291 Topa Topa | W-4N | W-4N | W-4N | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | W-4A | ![]() | |
| 292 Tarhe | C-6B | C-6B | C-4B | C-4B | C-4B | C-4B | C-4B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-5B | C-4A | C-4A | C-4A | C-4A | C-5B | ![]() | |
| 293 Talidandaganu' | S-6 | S-6 | S-6 | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6S | S-6A | S-6A | S-6A | S-6A | S-6 | ![]() | |
| 294 Kamargo | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 34 ![]() | NE-3B | NE-5B | NE-5B | NE-5B | NE-3C | NE-3C | NE-3C | NE-7B | NE-7B | ![]() | |
| 295 Otena | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 561 ![]() |
S-2 | S-2 | S-22 | S-21 | S-2 | S-2 | S-2 | S-2 | S-2 | S-2 | S-2 | S-2 | ![]() | |
| 296 Nayawin Rar | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7B | S-7 | S-7 | S-7 | S-7 | SE-7 | ![]() |
|
|
||||||||||||||||||||||||||||||||||||||
